<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oakar Services</title>
	<atom:link href="http://www.osl.co.ke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.osl.co.ke</link>
	<description>GIS Software, Training &#38; Professional Services</description>
	<lastBuildDate>Tue, 15 May 2012 15:12:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cellular Expert 4.0 now released!</title>
		<link>http://www.osl.co.ke/2012/05/15/cellular-expert-4-0-now-released/</link>
		<comments>http://www.osl.co.ke/2012/05/15/cellular-expert-4-0-now-released/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.osl.co.ke/?p=952</guid>
		<description><![CDATA[Cellular Expert 4.0 has a number of major changes including support for the latest wireless technologies, new tools and functions, functionality enhancements, performance improvements, user interface improvements, database structure improvements and a lot more.
Improvements on Cellular Expert Desktop include:

LTE network design and coverage calculations;


DVB-T, T-DAB network planning;


Enhanced WiMAX network planning;


Optimized 3G+ (UMTS, HSPA) network planning;


Enhanced [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cellular Expert 4.0 </strong>has a number of major changes including support for the latest wireless technologies, new tools and functions, functionality enhancements, performance improvements, user interface improvements, database structure improvements and a lot more.</p>
<p>Improvements on <strong>Cellular Expert Desktop include</strong>:</p>
<ul>
<li><strong>LTE </strong>network design and coverage calculations;</li>
</ul>
<ul>
<li><strong>DVB-T</strong>, <strong>T-DAB </strong>network planning;</li>
</ul>
<ul>
<li>Enhanced <strong>WiMAX </strong>network planning;</li>
</ul>
<ul>
<li>Optimized <strong>3G+ </strong>(UMTS, HSPA) network planning;</li>
</ul>
<ul>
<li>Enhanced Monte-Carlo traffic simulations;</li>
</ul>
<ul>
<li>Automated network planning tools.</li>
</ul>
<p>Cellular Expert <strong>Enterprise Server product family</strong>, now includes: Network Information Viewer, Enterprise Dashboards, Profile, Sales &amp; Marketing, Customer Care Solution.</p>
<p>The new functions and enhancements make Cellular Expert the ultimate radio network planning solution with full support for the modern radio technologies currently used in the market!</p>
<p>Read more on <a href="http://www.osl.co.ke/wp-content/uploads/2012/05/Whats-New-in-Cellular-Expert-4.0.pdf">What&#8217;s New in Cellular Expert 4.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.osl.co.ke/2012/05/15/cellular-expert-4-0-now-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education, Health &amp; Human Services Seminar</title>
		<link>http://www.osl.co.ke/2012/04/05/education-health-human-services-seminar/</link>
		<comments>http://www.osl.co.ke/2012/04/05/education-health-human-services-seminar/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.osl.co.ke/?p=901</guid>
		<description><![CDATA[Date: 25th May 2012
Location: KUSCCO Centre, Mezzanine Flr. Kilimanjaro Road, Upper Hill, Nrb, Kenya
Time:  10:00AM – 4:00PM
]]></description>
			<content:encoded><![CDATA[<p><strong>Date: 25th May 2012</strong></p>
<p><strong>Location: KUSCCO Centre, Mezzanine Flr. Kilimanjaro Road, Upper Hill, Nrb, Kenya</strong></p>
<p><strong>Time:  10:00AM – 4:00PM</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.osl.co.ke/2012/04/05/education-health-human-services-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defense &amp; Intelligence Seminar</title>
		<link>http://www.osl.co.ke/2012/04/05/defense-intelligence-seminar/</link>
		<comments>http://www.osl.co.ke/2012/04/05/defense-intelligence-seminar/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.osl.co.ke/?p=906</guid>
		<description><![CDATA[Date: 29th June 2012
Location: KUSCCO Centre, Mezzanine Flr. Kilimanjaro Road, Upper Hill, Nrb, Kenya
Time:  10:00AM – 4:00PM
]]></description>
			<content:encoded><![CDATA[<p><strong>Date: 2<sup>9th </sup>June 2012</strong></p>
<p><strong>Location: KUSCCO Centre, Mezzanine Flr. Kilimanjaro Road, Upper Hill, Nrb, Kenya</strong></p>
<p><strong>Time:  10:00AM – 4:00PM</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.osl.co.ke/2012/04/05/defense-intelligence-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Expo</title>
		<link>http://www.osl.co.ke/2012/04/05/survey-expo/</link>
		<comments>http://www.osl.co.ke/2012/04/05/survey-expo/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.osl.co.ke/?p=919</guid>
		<description><![CDATA[Date: 13th July 2012
Location: KUSCCO Centre, Mezzanine Flr. Kilimanjaro Road, Upper Hill, Nrb, Kenya
Time:  10:00AM – 4:00PM
]]></description>
			<content:encoded><![CDATA[<p><strong>Date: 13th July 2012</strong></p>
<p><strong>Location: KUSCCO Centre, Mezzanine Flr. Kilimanjaro Road, Upper Hill, Nrb, Kenya</strong></p>
<p><strong>Time:  10:00AM – 4:00PM</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.osl.co.ke/2012/04/05/survey-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERDAS IMAGINE 11.0.5 Minor Release</title>
		<link>http://www.osl.co.ke/2012/01/13/latest-release-%e2%80%93-erdas-desktop-2011-version-11-0-5/</link>
		<comments>http://www.osl.co.ke/2012/01/13/latest-release-%e2%80%93-erdas-desktop-2011-version-11-0-5/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.osl.co.ke/?p=885</guid>
		<description><![CDATA[Intergraph® is proud to announce a new minor release of ERDAS IMAGINE®, now available to all customers with ERDAS 2011 software. This release includes the changes from all the previous service packs released for ERDAS IMAGINE 2011, including Live Link connections between ERDAS IMAGINE and GeoMedia, a cloud remover in MosaicPro, and batch and distributed [...]]]></description>
			<content:encoded><![CDATA[<p>Intergraph<sup>®</sup> is proud to announce a new minor release of ERDAS IMAGINE<sup>®</sup>, now available to all customers with ERDAS 2011 software. This release includes the changes from all the previous service packs released for ERDAS IMAGINE 2011, including Live Link connections between ERDAS IMAGINE and GeoMedia, a cloud remover in MosaicPro, and batch and distributed processing for outputting image tiles in MosaicPro.</p>
<p>In addition, this release also provides support for new sensor models, including the VisionMap A3 aerial sensor and the Pleiades Satellite constellation. ERDAS IMAGINE’s classification capabilities are also strengthened in this release by offering new options for supervised classification, spectral angle mapping and spectral correlation mapping.</p>
<p><a href="http://app.response.intergraph.com/e/er?s=628&amp;lid=3682&amp;elq=3384d006c07946338894f097ebe156f4">Read more&#8230;&#8230;..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.osl.co.ke/2012/01/13/latest-release-%e2%80%93-erdas-desktop-2011-version-11-0-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexagon International Conference 2012</title>
		<link>http://www.osl.co.ke/2012/01/05/hexagon-international-conference-2012/</link>
		<comments>http://www.osl.co.ke/2012/01/05/hexagon-international-conference-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.osl.co.ke/?p=878</guid>
		<description><![CDATA[Hexagon 2012 will be held from June 4th to 7th, 2012 in Las Vegas, Nevada, USA under the theme “Think Forward.” This exciting international conference will ignite your imagination with creative solutions to your business challenges using Hexagon company technologies. You&#8217;ll experience:

Technology previews
Compelling customer testimonials
Interactive, hands-on training, technical demonstrations and workshops
One-on-one guidance from industry experts
Insightful [...]]]></description>
			<content:encoded><![CDATA[<p>Hexagon 2012 will be held from June 4th to 7th, 2012 in Las Vegas, Nevada, USA under the theme “Think Forward.” This exciting international conference will ignite your imagination with creative solutions to your business challenges using Hexagon company technologies. You&#8217;ll experience:</p>
<ul>
<li>Technology previews</li>
<li>Compelling customer testimonials</li>
<li>Interactive, hands-on training, technical demonstrations and workshops</li>
<li>One-on-one guidance from industry experts</li>
<li>Insightful and visionary keynote presentations</li>
<li>Dynamic panel discussions</li>
<li>Fun activities that promote networking and relaxation</li>
<li>And much more!</li>
</ul>
<p>Find out more details at <a href="http://www.hexagonconference.com/">www.hexagonconference.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.osl.co.ke/2012/01/05/hexagon-international-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esri International User Conference</title>
		<link>http://www.osl.co.ke/2012/01/05/esri-international-user-conference/</link>
		<comments>http://www.osl.co.ke/2012/01/05/esri-international-user-conference/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.osl.co.ke/?p=875</guid>
		<description><![CDATA[Join over 14,000 fellow Esri users in San Diego, USA from July 23rd to 27th, 2012 and learn how to:

Extend your use of Esri technology to deliver positive returns across your entire organization.
Gain best practices directly from those who are making the most of GIS.
Maximize your technology investment through cloud and mobile offerings.
Discover solutions that [...]]]></description>
			<content:encoded><![CDATA[<p>Join over 14,000 fellow Esri users in San Diego, USA from July 23rd to 27th, 2012 and learn how to:</p>
<ul>
<li><strong>Extend</strong> your use of Esri technology to deliver positive returns across your entire organization.</li>
<li><strong>Gain </strong>best practices directly from those who are making the most of GIS.</li>
<li><strong>Maximize</strong> your technology investment through cloud and mobile offerings.</li>
<li><strong>Discover</strong> solutions that will shape the future of GIS in your organization.</li>
</ul>
<p>For more details, visit <a href="http://www.esri.com/events/user-conference/index.html">http://www.esri.com/events/user-conference/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.osl.co.ke/2012/01/05/esri-international-user-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERGEO 2012</title>
		<link>http://www.osl.co.ke/2012/01/05/intergeo-2012/</link>
		<comments>http://www.osl.co.ke/2012/01/05/intergeo-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.osl.co.ke/?p=872</guid>
		<description><![CDATA[Intergeo, a conference and trade fair for geodesy, geoinformation, and land management is held in a different location in Germany each year and stimulates and guides dialogue within the GIS industry. Regional and global sales markets intermesh and promote ongoing communication with all the relevant target groups. Join this year’s Intergeo conference which will be [...]]]></description>
			<content:encoded><![CDATA[<p>Intergeo, a conference and trade fair for geodesy, geoinformation, and land management is held in a different location in Germany each year and stimulates and guides dialogue within the GIS industry. Regional and global sales markets intermesh and promote ongoing communication with all the relevant target groups. Join this year’s Intergeo conference which will be held in Hanover, Germany from October 9th to11th.</p>
<p>To find out more about the conference, visit <a href="http://www.intergeo.de/en/englisch/intergeo/naechste_termine.php?navid">http://www.intergeo.de/en/englisch/intergeo/naechste_termine.php?navid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.osl.co.ke/2012/01/05/intergeo-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9th International AARSE Conference</title>
		<link>http://www.osl.co.ke/2012/01/05/9th-international-aarse-conference/</link>
		<comments>http://www.osl.co.ke/2012/01/05/9th-international-aarse-conference/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.osl.co.ke/?p=866</guid>
		<description><![CDATA[This year’s African Association of Remote Sensing of the Environment (AARSE) conference will be held in El Jadida, Morocco from the 29th October to 2nd November, 2012 under the central theme, “Earth Observation &#38; Geoinformation Sciences for Environment and Development in Africa: Global Vision and Local Action Synergy.”
The conference gathers world-class scientists, engineers and educators [...]]]></description>
			<content:encoded><![CDATA[<p>This year’s African Association of Remote Sensing of the Environment (AARSE) conference will be held in El Jadida, Morocco from the 29th October to 2nd November, 2012 under the central theme, “Earth Observation &amp; Geoinformation Sciences for Environment and Development in Africa: Global Vision and Local Action Synergy.”</p>
<p>The conference gathers world-class scientists, engineers and educators engaged in the fields of remote sensing and environment and hopes to attract over 600 participants globally.</p>
<p>Visit <a href="http://www.aarse2012.org/">http://www.aarse2012.org/</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osl.co.ke/2012/01/05/9th-international-aarse-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals of ERDAS Imagine I Course Evening Classes NOW Available!!!</title>
		<link>http://www.osl.co.ke/2011/07/18/fundamentals-of-erdas-imagine-i-course-evening-classes-now-available/</link>
		<comments>http://www.osl.co.ke/2011/07/18/fundamentals-of-erdas-imagine-i-course-evening-classes-now-available/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.osl.co.ke/?p=726</guid>
		<description><![CDATA[Enrol with us TODAY for evening classes every Monday &#8211; Friday from 6.00pm &#8211; 8.00 pm &#38; Saturdays 09.00am- 4.00 pm starting 21st May – 2nd June, 2012. The entire duration of the course is 2 weeks.
The training is held every 3rd and 4th week of the month. The forecast schedule for the rest of  [...]]]></description>
			<content:encoded><![CDATA[<p>Enrol with us <strong>TODAY</strong> for evening classes every <strong>Monday &#8211; Friday</strong> from 6.00pm &#8211; 8.00 pm &amp; <strong>Saturdays</strong> 09.00am- 4.00 pm starting 21<sup>st</sup> May – 2<sup>nd</sup> June, 2012. The entire duration of the course is 2 weeks.</p>
<p>The training is held every 3<sup>rd</sup> and 4<sup>th</sup> week of the month. The forecast schedule for the rest of  2012 is as follows:</p>
<p>18<sup>th</sup> June – 30<sup>th</sup> June, 2012</p>
<p>16<sup>th</sup> July – 28<sup>th</sup> July, 2012</p>
<p>20<sup>th</sup> Aug. – 1<sup>st</sup> Sept., 2012</p>
<p>17<sup>th</sup> Sept. – 29<sup>th</sup> Sept., 2012</p>
<p>22<sup>nd</sup> Oct – 3<sup>rd</sup> Nov., 2012</p>
<p>19<sup>th</sup> Nov. – 1<sup>st</sup> Dec. 2012</p>
<p><strong>Course Overview</strong></p>
<p>The objective of this course is to familiarize the user with the key concepts of remote sensing and GIS; enhancement techniques; image classification; and, the Imagine Viewer using the latest ERDAS Imagine software. Upon completion of the course, the user should be able to:</p>
<ul>
<li>Navigate around the ERDAS Imagine Viewer;</li>
<li>Manage, view data and prepare maps using the Map Composer;</li>
<li>Perform Image enhancement techniques with ERDAS Imagine;</li>
<li>Perform unsupervised classification.</li>
</ul>
<p><span style="text-decoration: underline;"> </span></p>
<p><strong>Prerequisites</strong></p>
<p>Prior Knowledge in Windows®-based software is needed. Having a background in Remote Sensing would be an added advantage.</p>
<p><strong> </strong></p>
<p><strong>Intended Audience</strong></p>
<p>This course is designed for those who are new to concepts of Remote Sensing and GIS in general.</p>
<p><strong> </strong></p>
<p><strong>Course Pricing</strong></p>
<p>The course is charged at a nominal fee of KSh. 36,000 per person (includes tea/ coffee and Saturday lunch).</p>
<p><strong>Contact Us</strong></p>
<p>To enrol, send us an email through <a href="mailto:training@osl.co.ke">training@osl.co.ke</a> or Call +254 2718321 or 2715276 and speak to Victor.</p>
<p><strong> </strong></p>
<p><strong>Limited spaces left!!! Secure your place at our learning centre now!!!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.osl.co.ke/2011/07/18/fundamentals-of-erdas-imagine-i-course-evening-classes-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

